KAA WRS 1440 Date: Sun Jun 19 00:00:00 BST 2016

Mens - WA 1440 Gents - Compound Unlimited

Target No Name Club 90Meters 70Meters 50Meters 30Meters Score Hits Golds Status
12A Mike Kells Swan Archers 322 337 339 353 1351 144 81
09B Paul Williams Dover Castle 313 325 335 351 1324 144 61
07D Jason Sargeant Canterbury 312 324 331 350 1317 144 63
05C Christopher Horan Ashford 294 328 330 351 1303 144 62
08A Jamie Love Abbey Bowman 295 325 335 345 1300 144 56
11D Terry Maskell Hellingly Archers 306 316 315 339 1276 144 44
04D Jacob Caine Old Basing Archers 295 316 317 337 1265 144 37
04C Steven Batey Ashford 292 306 313 346 1257 144 40
10D Deryck Leach Allington Castle 279 312 321 336 1248 144 28
13B Martyn Brett crown 301 312 281 337 1231 142 35
07B Paul Potts Dover Castle 277 300 308 339 1224 144 34
10A Jacob Davis-Pyke Canterbury 273 289 301 344 1207 143 37
09A Malcolm Evans Allington 275 295 302 332 1204 144 32
09D Tom Fielder Canterbury 263 307 295 316 1181 141 28
12B Michael Hare Fox Archers 266 290 301 319 1176 144 29
11C Warwick Drew Allington 264 278 289 339 1170 143 26
06A Mark Hollyer Ashford 241 282 305 324 1152 143 19
13D Jose Bolou Allington Castle 260 278 269 321 1128 142 19
06C Graham Goldfinch Canterbury 261 276 260 326 1123 139 23
08D Peter Harrie-Thompson Dover Castle 0 0 0 0 0 0 0 DNS

Mens - WA 1440 Gents - Recurve

Target No Name Club 90Meters 70Meters 50Meters 30Meters Score Hits Golds Status
10B Ryan Holden Thanet AC 263 308 303 336 1210 144 33
05B Andy Caine Old Basing Archers 251 302 307 336 1196 144 28
11A Tony Sze Canterbury 269 279 267 320 1135 143 23
13A Andrew Clark Whiteleaf Bowmen 254 285 278 305 1122 142 20
14A Carlos Bolou Allington Castle 249 251 293 326 1119 144 22
04A Richard Parker CPB 244 262 278 323 1107 143 22
14C Nick Smith Gravesend Archers 220 287 272 318 1097 141 20
08C Andrew Marshall CMO Bowman 234 257 267 320 1078 141 21
12D Jamie Vos Sevenoaks 232 247 265 320 1064 141 15
06B Paul Wesley Raven 201 267 266 315 1049 140 12
05D Steve Smith Dover Castle 247 267 232 302 1048 138 18
12C Danny Hickman Gravesend Archers 195 261 266 306 1028 140 13
07A Steve Shaxted Darentford 225 254 238 299 1016 139 12
11B Paul Taylor 194 253 262 299 1008 140 16
08B Alan Rose Sevenoaks 228 252 235 293 1008 140 12
13C Gursel Sakanak Darentford 164 224 252 280 920 137 12
05A Daniel Sims Darentford 159 232 219 287 897 129 10
09C Patrick Cox gravesend 142 186 229 312 869 132 12
04B Mark Carroll Darentford 118 204 183 280 785 125 13
06D Martin Klinkert High Weald 120 206 0 0 326 0 0 DNF
10C James Evans Hampstead Bowman 0 0 0 0 0 0 0 DNS
07C Stuart Evans Allington 0 0 0 0 0 0 0 DNS
14B Tim Miller Ashford 0 0 0 0 0 0 0 DNS

Mens - WA 1440 Gents - Recurve Barebow

Target No Name Club 90Meters 70Meters 50Meters 30Meters Score Hits Golds Status
03B Spider Coles Tonbridge 181 207 208 271 867 138 8
02D John Tatnell Newhaven AC 155 175 209 269 808 135 2
01C Iain Cadle Ditchling AC 151 221 191 216 779 134 10
01D Tony Springer Laleham 100 125 136 275 636 110 11
03C Bill Shannon SCCA 63 89 80 176 408 82 1

Mens - WA 1440 Gents - Longbow

Target No Name Club 90Meters 70Meters 50Meters 30Meters Score Hits Golds Status
01A Cliff Gadd Raven 141 174 219 283 817 132 9
02B Martin Bale Rivernook 134 129 134 214 611 110 3
03A Colin Hind Direct Member 62 142 132 212 548 104 1
02A Neil collins Raven 82 136 118 200 536 117 3
01B Geoff Barker Allington 80 122 117 193 512 96 3
02C Phil Reay Wasps Disabled AC 38 61 115 241 455 84 5

Mens Master - WA 1440 Masters Mens - Compound Unlimited

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
22C Anthony Summers SCCA 216 268 243 257 984 135 9

Mens Master - WA 1440 Masters Mens - Recurve

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
22A Gustav Kendera Gravesend 257 290 243 324 1114 140 19
23C Christopher Stroud Falcon Archers 223 251 231 304 1009 140 6
22B Errol Barnett Fox Archers 245 246 237 277 1005 140 11

Womens - WA 1440 Ladies - Compound Unlimited

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
23B Bayley Rose Sargeant Canterbury 331 332 335 349 1347 144 72
21C Michelle Sword Swan Archers 325 337 333 350 1345 144 57
18B Vicci Flack 329 326 333 352 1340 144 70
19A Cecile Midrouillet Allington 318 311 298 345 1272 144 41
20A Kim Taylor 302 326 304 331 1263 144 40
18C Kimberley Challen UOK 303 297 298 323 1221 144 23
19B Jodie Anne Taylor 300 317 255 339 1211 143 35

Womens - WA 1440 Ladies - Recurve

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
19C Claire Rose Sevenoaks 239 273 198 315 1025 136 18
21D Ruth Hassall Crown 196 156 158 290 800 118 7
23A Anita Baily Lamorbey Park 113 148 13 0 274 0 0 DNF
18D Paula Young Sevenoaks 0 0 0 0 0 0 0 DNS
20C Petra Ginman Ditchling AC 0 0 0 0 0 0 0 DNS

Womens - WA 1440 Ladies - Recurve Barebow

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
16A Shelia Mary Ovenell Sutton Bowman 164 181 165 274 784 135 5
15C Linda Skeet Nonsuch Bowmen 160 180 162 259 761 124 10
15B Candice Fynn-Shannon SCCA 95 133 109 164 501 99 3
16C Diane Pople Imperial College 64 107 99 147 417 91 3

Womens - WA 1440 Ladies - Longbow

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
15A Irene Crouch Thanet AC 0 0 0 0 0 0 0 DNS

Mens - Metric I - Recurve

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
18A David Collett Canterbury 180 216 191 268 855 131 9

(AGB) Junior - Metric I - Recurve Barebow

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
17A Jarad Tong CMO 227 251 231 271 980 143 8
17B James Cork SCCA 130 132 148 171 581 114 4
17C Conaugh Fawcett SCCA 0 0 0 0 0 0 0 DNS

(WA) Cadet - Metric I - Recurve

Target No Name Club 70Meters 60Meters 50Meters 30Meters Score Hits Golds Status
21A Oliver Gadd Raven 238 227 219 298 982 132 12
21B Bradley Philpott SCCA 229 245 156 294 924 126 12

(AGB) Junior - Metric II - Compound Unlimited

Target No Name Club 60Meters 50Meters 40Meters 30Meters Score Hits Golds Status
25B Jake Philpott SCCA 258 290 273 298 1119 142 15

(AGB) Junior - Metric II - Recurve

Target No Name Club 60Meters 50Meters 40Meters 30Meters Score Hits Golds Status
25A James Woodgate Woking 258 287 266 291 1102 142 15

(AGB) Junior - Metric II - Longbow

Target No Name Club 60Meters 50Meters 40Meters 30Meters Score Hits Golds Status
24A Jack Summers SCCA 24 57 57 50 188 44 1

(AGB) Junior - Metric III - Compound Unlimited

Target No Name Club 50Meters 40Meters 30Meters 20Meters Score Hits Golds Status
27D Chloe Shoveller SCCA 298 293 293 288 1172 142 29

(AGB) Junior - Metric III - Recurve

Target No Name Club 50Meters 40Meters 30Meters 20Meters Score Hits Golds Status
27A Sophie Castle Thanet AC 274 302 292 330 1198 143 29
27B Natashia Crouch Thanet AC 237 262 267 319 1085 142 22

(AGB) Junior - Metric III - Recurve Barebow

Target No Name Club 50Meters 40Meters 30Meters 20Meters Score Hits Golds Status
26A Jessica Woodcock SCCA 120 189 159 227 695 121 3
26B Amy Davis-Briggs SCCA 149 151 172 219 691 120 4
26D Rebecca Stevenson SCCA 70 96 117 176 459 93 3
26C Morgan Summers SCCA 39 82 64 98 283 62 0

(AGB) Junior - Metric III - Longbow

Target No Name Club 50Meters 40Meters 30Meters 20Meters Score Hits Golds Status
27C Emily Axten SCCA 21 61 45 88 215 58 1

(AGB) Junior - Metric IV - Recurve

Target No Name Club 40Meters 30Meters 20Meters 10Meters Score Hits Golds Status
29A Imogen Newby Braintree Bowmen 313 313 297 335 1258 141 51
29C Shaimaa Abdelhazim Bromley 273 305 273 336 1187 139 35

(AGB) Junior - Metric IV - Recurve Barebow

Target No Name Club 40Meters 30Meters 20Meters 10Meters Score Hits Golds Status
28A Alfie Richards Hellingly Archers 172 213 125 281 791 125 4

(AGB) Junior - Metric IV - Longbow

Target No Name Club 40Meters 30Meters 20Meters 10Meters Score Hits Golds Status
28C Lara Jayne Green SCCA 52 39 72 101 264 65 1