Merit Awards
The Kent Archery Association (KAA) presents various awards to its members and others for excellence in archery or services to archery in the county.
All awards are presented at the Association's Annual General Meeting (AGM).
Honorary Life Vice-President
This award is available to anyone that the KAA wishes to publicly honour.
It requires that a nomination is made in the run-up to the AGM, where the members present will decide by voting.
The award does not confer any special rights or privileges, except that they are entitled to free membership of the Association.
2010 | D. J. Lovell | Bowmen of Woodstock | |
---|---|---|---|
1994 | B. Cherry | Allington Castle Archers | |
1994 | Mrs. P. East | (deceased) | Medway Archers |
1992 | T. East | Medway Archers | |
197? | B. Moore | (deceased) |
Honorary Membership
This lifetime award is available to any member that the Association wishes to publicly honour, provided that they have been a member of the Association for a minimum of 15 years.
It requires that a nomination is made in the run-up to the AGM, where the members present will decide by voting.
The award does not confer any special rights or privileges, except that they are entitled to free membership of the Association.
2012 | Mrs. M. Barrett | Allington Castle Archers | |
---|---|---|---|
1981 | Mrs. M. Duhig | ||
1981 | F. Duhig |
Emeritus Medal
This award is presented to any member of the KAA to acknowledge sustained, exemplary service to the Association.
The award is made at the discretion of the Operational Committee, but any member may put forward their suggestions for consideration.
2007 | M. J. Brighton | Tonbridge Archery Club | |
---|---|---|---|
2007 | N. Turville | Gravesend Archers | |
2005 | E. Goldsmith | Crown Archers | |
2003 | M. Walton | Medway Archers | |
2001 | Mrs. C. Broadbent | Bourne Archers | |
1999 | Mrs. P. East | (deceased) | Medway Archers |
1999 | N. Broadbent | Bourne Archers | |
1998 | Mrs. S. Collins | Bourne Archers | |
1998 | M. Collins | Bourne Archers | |
1995 | Mrs. M. Barrett | Allington Castle Archers | |
1995 | Mrs. C. Mitchell | Gravesend Archers | |
1995 | R. Mitchell | Gravesend Archers | |
1994 | L. Barrett | (deceased) | Allington Castle Archers |
1993 | B. Smith | Medway Archers | |
1991 | Mrs. C. Stanford | Trinity Bowmen | |
1991 | Mrs. J. Leney | Woodstock Bowmen | |
1988 | Mrs. P. Lovell | Woodstock Bowmen | |
1988 | M. Peskett | Woodstock Bowmen | |
1987 | Mrs. J. Gillis | Manor Archers | |
1987 | R. Gillis | Manor Archers | |
1986 | Mrs. R. Herridge | (deceased) | STC Archery Club |
1986 | M. Herridge | (deceased) | STC Archery Club |
1985 | Mrs. A. Jenkins | Beckenham Bowmen | |
1985 | Mrs. J. Green | ||
1979 | D. J. Lovell | Woodstock Bowmen | |
1979 | A. Tricky | Trinity Bowmen | |
1978 | Mrs. D. de Waardt | ||
197? | Miss. T. Barber | (deceased) | Weald Archers |
Gold Tassel
This award is presented to any member of the KAA to acknowledge meritorious service to archery.
The award is made at the discretion of the Operational Committee, but any member may put forward their suggestions for consideration.
2008 | Mrs. M. Barrett | Allington Castle Archers | ||
---|---|---|---|---|
2005 | L. Barrett | (deceased) | Allington Castle Archers | |
1994 | Mrs. P. East | (deceased) | Medway Archers | |
1992 | T. East | Medway Archers | ||
1991 | Mrs. J. Green | |||
1986 | D. J. Lovell | Woodstock Bowmen | ||
1983 | R. Saunders | Allington Castle Archers | ||
1981 | Mrs. L. Cherry | (deceased) | Allington Castle Archers | |
1978 | E. de Waardt | |||
1975 | Mrs. M. Duhig | |||
1975 | F. Duhig | |||
1975 | B. Cherry | Allington Castle Archers | ||
1974 | R. Bloodworth | |||
1973 | Mrs. F. Wright | |||
1971 | Mrs. O. Moore | |||
1971 | Mrs. D. de Waardt | |||
1971 | B. Moore | (deceased) | ||
1969 | Miss. P. Edwards | Elliot Archers | ||
1969 | L. Heale |
Green Tassel
This award is presented to any senior member of the KAA for achieving the classification of "Grand Master" in any discipline.
Any member who believes that they qualify for this award, should inform the county Records Officer of the achievement and provide a copy of the ArcheryGB confirmation letter.
2013 | C. Gadd | Raven Archers | (Target Archery, Longbow) | |
---|---|---|---|---|
2013 | Miss J. Gould | Crown Archers | (Target Archery, Recurve Barebow) | |
2013 | M. Kells | Swan Archers | (Target Archery, Compound Unlimited) | |
2008 | Mrs. S. Green | Thanet Archery Club | (Target Archery, Longbow) | |
2002 | R. Clarke | Abbey Bowmen | (Target Archery, Compound Unlimited) | |
1998 | Mrs. P. Lovell | Bowmen of Woodstock | (Field Archery, Recurve Barebow) | |
1994 | M. J. Brighton | Bourne Archers | (Field Archery, Recurve Freestyle) | |
1989 | Mrs. J. Wright | Medway Archers | (Target Archery, Compound Unlimited) | |
1987 | E. Vincer | (deceased) | Leaves Green Bowmen | (Target Archery, Compound Unlimited) |
1986 | Mrs. J. Brent | (Target Archery, Recurve Freestyle) | ||
1986 | P. Boyd | Lamorbey Park Archers | (Target Archery, Recurve Freestyle) |
Red Tassel
This award is presented to any junior member of the KAA for achieving the classification of "Junior Master" in any discipline.
Any member who believes that they qualify for this award, should inform the county Records Officer of the achievement and provide a copy of the ArcheryGB confirmation letter.
2013 | Mstr. R. Holden | Thanet Archery Club | (Target Archery, Recurve Freestyle) | |
---|---|---|---|---|
2013 | Miss J. Gould | Crown Archers | (Target Archery, Recurve Freestyle) | |
2008 | Mstr. P. Gower | Canterbury Archers | (Target Archery, Compound Unlimited) | |
1987 | Mstr. P. Jenkins | (Target Archery, Recurve Freestyle) | ||
1976 | Mstr. A. Woodger | Allington Castle Archers | (Target Archery, Recurve Freestyle) | |
1975 | Mstr. M. Walton | Crown Archers | (Target Archery, Recurve Freestyle) |
County Team
County Team Badges and Bars are presented to members who have represented the county in one or more matches against other counties or in the SCAS County Team Championship (SCAS Inter-Counties):
- on the first year an archer is selected, they may be awarded with a county badge and bar (engraved with the year);
- on all subsequent years in which that archer is selected, they may be awarded with a bar (engraved with the year).
It is not practical to list here all past recipients, as they are too numerous.