Introduction
For many years this event was known as the Kent Clout Tournament.
The event is organised and run by a Tournament Organiser who is elected to the KAA Operational Committee each year at the Association's AGM.
Of course only a member of the KAA can compete to become a Kent champion, but visitors from outside of the county are always welcome and, typically, a small number of archers at the event come from neighbouring counties. There are separate awards for visitors. However, it is important to note that only archers affiliated to ArcheryGB or another World Archery member association are eligible to shoot at this event.
Full details are available in the Association's Championships and Tournaments Policy and relevant information is also included in the entry form.
Rounds
The event consists of the ArcheryGB Double Clout rounds:
The required distance for each gender/age-group.Gentlemen | Ladies | Distance |
---|
Senior | | 180 yds. |
---|
Under 18 | Senior | 140 yds. |
---|
Under 16 | Under 18 | 120 yds. |
---|
Under 14 | Under 16 | 100 yds. |
---|
Under 12 | Under 14 | 80 yds. |
---|
Note that, unlike Outdoor Target Archery, there is no separate round or recognition for Ladies Under 12yrs.
Archers are welcome to enter for an alternative round (this is especially to give less experienced archers the chance to take part, even though they are not able to shoot the full distance); however awards will not be available to compete for.
Very occasionally the event has been reduced to a shorter round or even curtailed early because of weather conditions - when this happens all awards (including championships) are still presented provided that some shooting has been possible, but are based on the shortened event.
Venues
In common with most county associations, the KAA does not own a permanent tournament ground and the tournament is too large to be readily accommodated at any of our club grounds. Over the years this tournament has been held at a number of locations in the county:
Results
Results of recent tournaments are available for download:
(Please note that prior to 2007 they are scanned copies of the original printed documents, so the quality is much lower than for recent years):
Champions
A full list of past and present champions is available in our Hall of Fame.
The title of "Champion" is currently awarded separately for each combination of:
Bow Style | Compound, Recurve Freestyle, Recurve Barebow and Longbow. |
---|
Gender | Ladies and Gentlemen. |
---|
Age Group | Each age group recognised by ArcheryGB. |
---|
A full list of past and present champions is available in our Hall of Fame.
Trophies
Kent Awards
Champions
Bow Style | Gender | Age Group | Trophy Name |
---|
Compound Unlimited | Lady | Senior | (No trophy currently available) |
Compound Unlimited | Lady | Under 18 | (No trophy currently available) |
Compound Unlimited | Lady | Under 16 | (No trophy currently available) |
Compound Unlimited | Lady | Under 14 | (No trophy currently available) |
Compound Unlimited | Lady | Under 12 | (No trophy currently available) |
Compound Unlimited | Gentleman | Senior | (No trophy currently available) |
Compound Unlimited | Gentleman | Under 18 | (No trophy currently available) |
Compound Unlimited | Gentleman | Under 16 | (No trophy currently available) |
Compound Unlimited | Gentleman | Under 14 | (No trophy currently available) |
Compound Unlimited | Gentleman | Under 12 | (No trophy currently available) |
Recurve Freestyle | Lady | Senior | (No trophy currently available) |
Recurve Freestyle | Lady | Under 18 | (No trophy currently available) |
Recurve Freestyle | Lady | Under 16 | (No trophy currently available) |
Recurve Freestyle | Lady | Under 14 | (No trophy currently available) |
Recurve Freestyle | Lady | Under 12 | (No trophy currently available) |
Recurve Freestyle | Gentleman | Senior | (No trophy currently available) |
Recurve Freestyle | Gentleman | Under 18 | (No trophy currently available) |
Recurve Freestyle | Gentleman | Under 16 | (No trophy currently available) |
Recurve Freestyle | Gentleman | Under 14 | (No trophy currently available) |
Recurve Freestyle | Gentleman | Under 12 | (No trophy currently available) |
Recurve Barebow | Lady | Senior | (No trophy currently available) |
Recurve Barebow | Lady | Under 18 | (No trophy currently available) |
Recurve Barebow | Lady | Under 16 | (No trophy currently available) |
Recurve Barebow | Lady | Under 14 | (No trophy currently available) |
Recurve Barebow | Lady | Under 12 | (No trophy currently available) |
Recurve Barebow | Gentleman | Senior | (No trophy currently available) |
Recurve Barebow | Gentleman | Under 18 | (No trophy currently available) |
Recurve Barebow | Gentleman | Under 16 | (No trophy currently available) |
Recurve Barebow | Gentleman | Under 14 | (No trophy currently available) |
Recurve Barebow | Gentleman | Under 12 | (No trophy currently available) |
Longbow | Lady | Senior | (No trophy currently available) |
Longbow | Lady | Under 18 | (No trophy currently available) |
Longbow | Lady | Under 16 | (No trophy currently available) |
Longbow | Lady | Under 14 | (No trophy currently available) |
Longbow | Lady | Under 12 | (No trophy currently available) |
Longbow | Gentleman | Senior | (No trophy currently available) |
Longbow | Gentleman | Under 18 | (No trophy currently available) |
Longbow | Gentleman | Under 16 | (No trophy currently available) |
Longbow | Gentleman | Under 14 | (No trophy currently available) |
Longbow | Gentleman | Under 12 | (No trophy currently available) |
No trophies are currently provided by the Association. (Trophies previously associated with this event are not documented.)
Normally each trophy is accompanied by a medal, which the winner is entitled to keep in perpetuity; Medals will also be awarded where no trophy is provided in a championship category or where a trophy is shared between categories. Any team trophies are accompanied by a medal for each team member. Medals may also be awarded at the organiser's discretion for other achievements for which no trophy is provided.