Archery Event Diary - 2014
This diary is open to all affiliated clubs to advertise their tournaments free of charge. Please email details to the Webmaster, with either a link to the tournament details and entry form on your club website, or as a PDF document or a Microsoft Word document.
Where no specific link is available within a diary entry, then please contact the respective club secretary for further information.
Important Note: Tournaments advertised on this web site are normally only available to current members of ArcheryGB or another national archery association affiliated to World Archery. Some longbow tournaments might also be open to BLBS members. Tournament Organisers are entitled to place additional restrictions on entries, so it is important to check any terms and conditions on the individual tournament entry form.
County matches are held during the period May - August each year, but are always subject to availability of venue, team and opposition. Dates of individual matches will be published in each year's calendar as they become available; we aim to have completed each year's calendar of matches early in the New Year, but changes and additions might be made later if circumstances change. The Team Selection Panel will contact prospective team members to confirm match dates and availability as part of the selection process.
13 | KAA Operational Committee Meeting | |
---|---|---|
18 | SCAS Council Meeting | |
24-26 | European Archery Festival, Telford | European Archery Festival, Telford - Results |
02 | Gravesend Archers' Shrimp Shoot | |
---|---|---|
09 | Allington Castle Archers' Indoor Tournament | Allington Castle Archers' Indoor Tournament - Results |
01 | SCAS Coaches Conference | Details and application form circulated to licensed coaches. |
---|---|---|
09 | Sutton Bowmen Archery Club's Charity Shoot | Sutton Bowmen Archery Club's Charity Shoot - Results |
10 | KAA Operational Committee Meeting | |
23 | Swan Archers' Spring Shoot | Swan Archers' Spring Shoot - Results |
29-30 | Bowmen of Woodstock Field Archery Have-a-Go and 12 Target Competition |
05 | SCAS Council Meeting & AGM | Official notification of AGM is to club secretaries and SCAS Direct/Honorary Members |
---|---|---|
12-13 | Mid Kent League inter-club matches | Mid Kent League inter-club matches - Results |
26 | GNAS AGM | Official notification is to club secretaries and GNAS Direct/Honorary Members |
26 | Leaves Green Bowmen's "Hurricane" Open Longbow Shoot | |
27 | Tonbridge Archers' Birthday Shoot | |
27 | Crystal Palace Bowmen's Open Tournament |
04 | County Invitation Tournament | County Invitation Tournament - Results |
---|---|---|
10-11 | Mid Kent League inter-club matches | Mid Kent League inter-club matches - Fixture list |
12 | KAA Operational Committee Meeting | |
13-16 | Southern Counties Archery Meeting | |
18 | Kent Longbow Championship | Kent Longbow Championship - Results |
24-26 | The Archery Big Weekend | Find a club that is taking part in the Archery Big Weekend |
25 | Lamorbey Park Archers' Crecy Shoot | |
26 | Gravesend Archers' Jubilee Shoot |
01 | Fox Archers' Fox Shoot | |
---|---|---|
01 | SCAS Clout Championship | SCAS Clout Championship - Results |
14-15 | Mid Kent League inter-club matches | Mid Kent League inter-club matches - Results |
22 | Kent WA Star Tournament | Kent WA Star Tournament - Results, Kent WA Star Tournament - Match Report |
28-29 | National County Team Championship | National County Team Championship - Results, National County Team Championship - Match Report |
05 | Canterbury Archers' Longbow Tournament | |
---|---|---|
05-06 | Allington Castle Archers' Sir Thomas Wyatt Tournament | Allington Castle Archers' Sir Thomas Wyatt Tournament - Results |
06 | Fox Archers' Independence Day Shoot | |
12-13 | Mid Kent League inter-club matches | Mid Kent League inter-club matches - Fixture list |
14 | KAA Operational Committee Meeting | |
20 | Invicta Coaching Group's Springboard Tournament | Invicta Coaching Group's Springboard Tournament - Results |
26 | Kent Para-Archery Festival & Championship | Kent Para-Archery Festival & Championship - Results |
03 | Fox Archers' Longbow Shoot | |
---|---|---|
09 | Leaves Green Bowmen's Ind Coope National | Leaves Green Bowmen's Ind Coope National - Results |
09-10 | Mid Kent League inter-club matches | Mid Kent League inter-club matches - Fixture list |
17 | Kent Target Championship | Kent Target Championship - Results |
24 | County Match v. Middlesex and Surrey (at Spelthorne, Surrey) | 3-Way County Team Match - Match Report & Results |
24 | Allington Castle Archers' Whitefriars Tournament | Cancelled, Allington Castle Archers' Whitefriars Tournament - Results |
30 | Swan Archers' Open Tournament | Event cancelled |
07 | William Somner Tournament, Canterbury | |
---|---|---|
07 | Fox Archers' "Tony Bates" Open Junior Tournament | |
07 | SCAS Inter-Counties Senior & Junior Team Tournament | SCAS Inter-Counties Team Tournament - Results |
08 | KAA Operational Committee Meeting | |
14 | Kent Clout Championship | Kent Clout Championship - Results |
19 | Invicta Coaching Group AGM | Official notification is direct to licensed coaches in Kent |
20-21 | Mid Kent League inter-club matches | Mid Kent League inter-club matches - Fixture list |
27 | Leaves Green Bowmen's "Spitfire" Open Longbow Shoot | Leaves Green Bowmen's "Spitfire" Open Longbow Shoot - Details & entry form |
01 | Kent Archery Field Group meeting - 19:30 at Medway Archers' Club House | |
---|---|---|
04 | SCAS Council Meeting | Provisional |
12 | Swan Archers' "Soup Shoot" | Swan Archers' "Soup Shoot" - Results |
20 | KAA Operational Committee Meeting |
09 | Ashford Archers' Indoor Tournament & Kent Indoor Championship | Indoor Target Championship - Details & entry form
Tournament now full - waiting list only. |
---|---|---|
16 | KAA Annual General Meeting | Official notification is to Club Secretaries and KAA Direct/Honorary Members |
29 | County Match [Indoor 4-way] v.Essex, Middlesex & Surrey | County team event by selection only - see KAA policy for county team selection |
30 | Allington Castle Archers' Indoor Tournament | Allington Castle Archers' Indoor Tournament - Details & entry form |
07 | Fox Archers' Open Indoor Tournament | |
---|---|---|
08 | KAA Operational Committee Meeting |